On this page
What it is
Boltskot (ballista) is described by its Unlock node as “a ballista piercing single targets with sharp bolts”.
Build cost seen: 75 Wood. Base stats shown: 4.8 Range, 16 Damage, 0.6 Attack Speed.
Placement previews showed +1.2 Range at height 1 and +2.4 Range at height 2; the placed tower on height 2 showed 7.2 Range. This does not establish bonuses for other towers.
Runestone nodes
Effects below copy the captured tooltip entries. I / II / III are the displayed levels, not tested cumulative totals. Cost seen means the next-level cost seen at our progress, in Runes, not the price of every level. “Max” is the displayed footer; “???” is hidden.
| Node | Type | Effect I / II / III | Cost seen |
|---|---|---|---|
| BOLTSKOT BLUEPRINTS | Unlock | Unlocks Boltskot, a ballista piercing single targets with sharp bolts; II "Permanently unlocks the Boltskot" | Max |
| ANCIENT POWER | Buff | Tier I/II/III Runestones that empower Boltskot Attack Damage | 100 |
| ENHANCED BLUEPRINTS | Upgrade | Runestone granting Tier I Boltskot Upgrades | Max |
| PIERCING TIPS | Perk | Boltskots +6% / +7% / +7% Armor Pierce | 35 |
| ADVANCED BLUEPRINTS | Upgrade | Runestone granting Tier II Boltskot Upgrades | 100 |
| HISTORIC SIGHT | Buff | Tier I/II/III Runestones that empower Boltskot Range | 60 |
| STRONGER LIMBS | Perk | Boltskots +4 / +5 / +5 Attack Damage | 35 |
| REPEATED FIRE | Perk | Boltskots +10% / +10% / +15% Attack Speed | 45 |
| ANCESTRAL SWIFTNESS | Buff | Tier I/II/III Runestones that empower Boltskot Attack Speed | 35 |
| EFFICIENT CONSTRUCTION | Perk | ??? / ??? / ??? (hidden in game) | ??? (hidden) |
In-run Runestones seen
- Boltskot Tier I — effect text not captured.
- Hardened Bow I — “All Boltskots gain +3 Attack”.

Related
Source links sit beside the claims they support. These guides distinguish official information from editorial advice. Read our editorial policy.